Contacts
Executive
| Title | Name | Phone | |
|---|---|---|---|
| President | Vacant | ||
| Vice Pres | Vacant | ||
| Treasurer | Grant Adams | grantadams@sascu.com | 250-832-1129 |
| Registrar | Donna Helgeson | helgesons@shaw.ca | 250-832-7630 |
| Equipment Manager | |||
| Website Manager | |||
| Media Relations | |||
| Fundraising Coordinator | |||
| Tournament Coordinator | |||
| Director | |||
| Director | |||
| Director | |||
| Director | Kim Chouinard | louisc2@telus.net | 250-832-4382 |
Coaches
| Title | Name | Phone | |
|---|---|---|---|
| U8 Learn to Play | Vicki Coe | vicki00@telus.net | 250-675-2141 |
| U10 Mites | Shauna Decker | ||
| U12 Squirts | Tanya Cedarholm / Gene Pinyon | ||
| U16 Bantam | |||
| U19 Midget | Bill Coldwell | stormfastball@msn.com | 250-832-3879 |
Umpires
| Title | Name | Phone | |
|---|---|---|---|
| Umpire In Charge | Al Williams | aldiana@sunwave.net | 250-833-4015 |
| Umpire |
